NSN Fee Adjustment for 2025 

Written by Teah Jazey 

Environment and Climate Change Canada has announced the Fee Schedule for New Substance Notifications that came into effect as of April 1st, 2025. This annual fee adjustment is based on the Consumer Price Index (CPI) and for 2025, the calculated value is 2.7%.  

2025 Fee Schedule 

The Fee Schedule applies to any substance that is regulated under the New Substance Notification Regulations (Chemical and Polymers), NSNR.  

Here’s a look at the posted 2025 Fee Schedule for each of the Schedules that fall under the NSNR.  

ASSESSMENT FEES FOR NOTIFICATIONS 
NSNR Schedule  Annual Sales (million)  Fees 2024-2025 ($Cdn)  Fees 2025- 2026 ($Cdn) 
 1 (except R&D)  <$13  $599.72  $615.00 
>$13-<$26  $1199.43  $1231.00 
>$26-<$40  $1799.14  $1847.00 
>$40  $2398.85  $2463.00 
 3 (except R&D)  <$13  $599.72  $615.00 
>$13-<$26  $1199.43  $1231.00 
>$26-<$40  $1799.14  $1847.00 
>$40  $2398.85  $2463.00 
  4  <$13  $51.10  $51.00 
>$13-<$26  $102.20  $102.00 
>$26-<$40  $179.91  $184.75 
>$40  $239.89  $246.25 
  5  <$13  $599.72  $615.00 
>$13-<$26  $1199.43  $1231.00 
>$26-<$40  $1799.14  $1847.00 
>$40  $2398.85  $2463.00 
  6  <$13  $1049.50  $1077.00 
>$13-<$26  $2098.99  $2155.00 
>$26-<$40  $3148.50  $3233.00 
>$40  $4198.00  $4311.00 
  9  <$13  $127.75  $127.75 
>$13-<$26  $299.86  $307.75 
>$26-<$40  $449.79  $461.75 
>$40  $599.72  $615.00 
  10  <$13  $1049.50  $1077.00 
>$13-<$26  $2098.99  $2155.00 
>$26-<$40  $3148.50  $3233.00 
>$40  $4198.00  $4311.00 
    11  <$13  $1049.50  $1077.00 
>$13-<$26  $2098.99  $2155.00 
>$26-<$40  $3148.50  $3233.00 
>$40  $4198.00  $4311.00 
    5 final  <$13  $899.57  $923.00 
>$13-<$26  $1799.14  $1847.00 
>$26-<$40  $2698.71  $2771.00 
>$40  $3598.28  $3695.00 
    9 final    <$13  $449.79  $461.75 
>$13-<$26  $899.57  $923.00 
>$26-<$40  $1349.36  $1385.00 
>$40  $1799.14  $1847.00 

Please do not hesitate to reach out to Dell Tech for assistance with any of the following: 

  • Assessing your substance(s) to determine if it requires notification; 
  • Determining which Schedule the notification falls under; 
  • Acting as your company’s Canadian Agent on the notification form to liaison with Environment Canada; 
  • Acting as the Canadian Agent for any company outside of Canada; and 

Constructing the New Substance Notification submission package and submitting on your behalf. 


DELL TECH HAS PROVIDED PROFESSIONAL, CONFIDENTIAL CONSULTING SERVICES TO THE SPECIALTY CHEMICAL INDUSTRY IN CANADA, THE USA, EUROPE AND ASIA FOR THE LAST 40 YEARS.

SHARE:

Recent Posts

image

PMRA Data Protection in Canada: Exclusive vs. Compensable Data Explained

In Canada, pesticide data protection is a critical component of the regulatory framework administered by the Pest Management Regulatory Agency (PMRA). Health Canada, as the federal agency responsible for pesticide…
image

DHPID Updates for GMP Inspections

Recently last year in October 2025, Health Canada released an update to the Drug and Health Product Inspection Database (DHPID) which now supports the search of inspection results by Site License…
image

CEPA Compliance Cosmetics Canada: Guidelines You Shouldn’t Miss

Cosmetic regulation in Canada is evolving, and enforcement is catching up. A Cosmetic Notification Form alone is no longer enough. In the past two years, Environment and Climate Change Canada…

Have Questions About Regulatory Compliance?

If you’re unsure what your next steps should be, check our frequently asked questions page or contact us today.