New Substance Notification (NSN) 2023 Fee Adjustment
By: Teah Jazey, Regulatory Affairs & Product Safety Associate, email
Environment and Climate Change Canada has published the Fee Schedule effective April 1, 2023, for Notification of New Substances filed under the New Substances Notification Regulations. The annual fee adjustment is based on the Consumer Price Index (CPI) and this year is calculated at 6.8%.
Dell Tech can help you navigate this adjustment by:
- Assessing your substance(s) to determine if it requires notification;
- Determining which Schedule the notification falls under;
- Acting as your company’s Canadian Agent on the notification form to liaison with Health Canada; and
- Constructing the New Substance Notification submission package and submitting on your behalf.
Here’s a look at the 2023 Fee Schedule for New Substance Notifications (NSN):
DROITS D’ÉVALUATION / ASSESSMENT FEES FOR NOTIFICATIONS | ||||
Annexe au Règlement / NSNR Schedule | Ventes annuelles / Annual Sales (million) | Droits / Fees 2022-2023 ($Cdn) | Droits / Fees 2023- 2024 ($Cdn) | Différence / Difference augmentation / increase 6.8% ($Cdn) |
1 (sauf R et D) / 1 (except R&D) | <$13 | $537.86 | $574.44 | $36.58 |
>$13-≤$26 | $1,075.73 | $1,148.88 | $73.15 | |
>$26-≤$40 | $1,613.59 | $1,723.31 | $109.72 | |
>$40 | $2,151.45 | $2,297.75 | $146.30 | |
3 (sauf R et D) / 3 (except R&D) | <$13 | $537.86 | $574.44 | $36.58 |
>$13-≤$26 | $1,075.73 | $1,148.88 | $73.15 | |
>$26-≤$40 | $1,613.59 | $1,723.31 | $109.72 | |
>$40 | $2,151.45 | $2,297.75 | $146.30 | |
4 | <$13 | $51.10 | $51.10 | NA¹ |
>$13-≤$26 | $102.20 | $102.20 | NA¹ | |
>$26-≤$40 | $161.36 | $172.33 | $10.97 | |
>$40 | $215.15 | $229.78 | $14.63 | |
5 | <$13 | $537.86 | $574.44 | $36.58 |
>$13-≤$26 | $1,075.73 | $1,148.88 | $73.15 | |
>$26-≤$40 | $1,613.59 | $1,723.31 | $109.72 | |
>$40 | $2,151.45 | $2,297.75 | $146.30 | |
6 | <$13 | $941.26 | $1,005.27 | $64.01 |
>$13-≤$26 | $1,882.52 | $2,010.53 | $128.01 | |
>$26-≤$40 | $2,823.78 | $3,015.80 | $192.02 | |
>$40 | $3,765.05 | $4,021.07 | $256.02 | |
9 | <$13 | $127.75 | $127.75 | NA¹ |
>$13-≤$26 | $268.93 | $287.22 | $18.29 | |
>$26-≤$40 | $403.40 | $430.83 | $27.43 | |
>$40 | $537.86 | $574.44 | $36.58 | |
10 | <$13 | $941.26 | $1,005.27 | $64.01 |
>$13-≤$26 | $1,882.52 | $2,010.53 | $128.01 | |
>$26-≤$40 | $2,823.78 | $3,015.80 | $192.02 | |
>$40 | $3,765.05 | $4,021.07 | $256.02 | |
11 | <$13 | $941.26 | $1,005.27 | $64.01 |
>$13-≤$26 | $1,882.52 | $2,010.53 | $128.01 | |
>$26-≤$40 | $2,823.78 | $3,015.80 | $192.02 | |
>$40 | $3,765.05 | $4,021.07 | $256.02 | |
5 finale / 5 final | <$13 | $806.80 | $861.66 | $54.86 |
>$13-≤$26 | $1,613.59 | $1,723.31 | $109.72 | |
>$26-≤$40 | $2,420.39 | $2,584.97 | $164.58 | |
>$40 | $3,227.18 | $3,446.63 | $219.45 | |
9 finale / 9 final | <$13 | $403.40 | $430.83 | $27.43 |
>$13-≤$26 | $806.80 | $861.66 | $54.86 | |
>$26-≤$40 | $1,210.19 | $1,292.49 | $82.30 | |
>$40 | $1,613.59 | $1,723.31 | $109.72 |
Contact us today with your questions.
Contact:
Dell Tech
Teah Jazey
Regulatory Affairs and Product Safety Associate
519-858-5021
teah@delltech.com